Export
White Rice 5% Broken
Long Grain | (6.6mm – 7.0mm) 20% |
Short Grain | (6.2 – 6.0 mm) maximum 10% |
Whole kernels | Minimum 60% |
Size of Broken, parts | 3.5-7.5 mm maximum 7% |
Size of Head rice, parts | 7.5mm |
Red / under milled Kernels | maximum 2.0% |
Yellow Kernels | Maximum 0.50% |
Chalky Kernels | Maximum 6.0% |
Damaged kernels | Maximum 0.25% |
White Glutinous rice | Maximum 1.5% |
Paddy, grain per 1 kg | Maximum 10 grains |
Undeveloped, Immature, kernels, other seeds and Foreign matter, singly or combined | Maximum 0.3% |
Milling degree | well milled |
Reviews
There are no reviews yet.